
Images
Videos
150-1100 Ton Hydraulic Press Brakes
Description
MD Series Press Brakes
The MD Series features press brakes from 150 tons up to the powerful 1100 ton hydraulic press brake, specifically engineered for heavy duty metal fabrication tasks. Designed to meet the needs of OEM manufacturers and large-scale operations, these machines offer unmatched force and precision, capable of tackling the toughest projects with ease. Featuring state-of-the-art hydraulic technology, the MD Series ensures consistent and efficient performance, providing reliability and accuracy for challenging production requirements. Trust the MD Series to deliver exceptional quality and productivity, making it the perfect choice for high-stakes environments where performance matters most.
OVERVIEW
MD SERIES Standard Features
- Y1,Y2, X, R CNC (4 Axes)
- 16″ Stroke, 20″ Throat Depth
- Servo Motorized Back Gauge with ±.001″ Accuracy (X=30″, R=10″)
- Manual Promecam Style Quick Clamp Punch Holder
- Sliding Front Sheet Support Arms
- AKAS Front Laser Safety
- Rear Light Curtains
- GIVI Optic Linear Scales (Italy)
- HAWE Hydraulics (Germany)
- Full length, segmented 85° precision ground punches
- Full length, segmented 4 way precision ground dies
- LED illumination on RAM
- Manual Pump for Machine Lubrication
Optional Features
- Up to 6-Axis Back Gauge
- 2″ Extended Stroke
- 4″ Extended Throat
- Delem, ESA, or PC Controls
- Automatic Lubrication
- Hydraulic Clamping
- Wila Crowning
- Wide Bottom Table
- Manual or CNC crowning
- CNC Sheet Followers
- Additional Back Gauge Fingers
- Hydraulic Oil Chiller, Heater
- Electrical Cabinet A/C
- Laser Bending Line
- Extra Weight for Machine
CONTROLS
DELEM:
DA-69S
- 24″ high resolution color TFT
- Support for industry 4.0 connectivity
- USB, peripheral interfacing
- Open system architecture (field service friendly)
- Sensor bending & correction interface
- Profile-S3D offline software (.dxf, .stp, .igs)
- Remote diagnostics
DA-66S
- 24″ high resolution color TFT
- Support for industry 4.0 connectivity
- USB, peripheral interfacing
- Open system architecture (field service friendly)
- Sensor bending & correction interface
- Profile-S2D offline software
- Remote diagnostics
DA-58Tx
- 18,5″ high resolution color TFT
- Bend sequence calculation
- Crowning control
- USB, peripheral interfacing
- Open system architecture (field service friendly)
- Profile-T offline software
- Numerical touch screen programming
DA-53Tx
- 15″ high resolution color TFT
- Crowning control
- USB, peripheral interfacing
- Open system architecture (field service friendly)
- Profile-T offline software
ESA:
VIS-875W
- 21.5″ high resolution color TFT
- Support for industry 4.0 connectivity
- USB, peripheral interfacing
- Open system architecture (field service friendly)
- Sensor bending & correction interface
- Remote diagnostics
VIS-860W
- 18.5″ high resolution color TFT
- Support for industry 4.0 connectivity
- USB, peripheral interfacing
- Open system architecture (field service friendly)
- Sensor bending & correction interface
- Remote diagnostics
VIS-850W
- 15.6″ high resolution color TFT
- Support for industry 4.0 connectivity
- USB, peripheral interfacing
- Open system architecture (field service friendly)
- Sensor bending & correction interface
- Remote diagnostics
VIS-640
- 15″ high resolution color TFT
- USB, peripheral interfacing
- Open system architecture (field service friendly)
- Remote diagnostics
PC Controls:
PC800 XD
- 19″ high resolution color touch screen
- USB, peripheral interfacing
- Open system architecture (field service friendly)
- Auto program creation and 2D part simulation
- .DXF tool and part import feature
- Attach digital photos to part files to show tooling bend orientation
- Bend Wizard offline software
- Remote diagnostics
BACK GAUGES
Built to last and customizable for your application. Crafted from heavy duty, aircraft grade aluminum extrusion, our back gauges have been engineered to withstand the rigors of high volume production use while maintaining precision tolerances. With multiple configurations and optional additional THK rails for heavier plate applications, our press brake back gauges are among the best on the market today.
SINGLE AXIS (X)
- Heavy Duty Back Gauge RailX=30″
TWO AXIS (X,R)
- Heavy Duty Back Gauge Rail X=30″, R=10″
FOUR AXIS (X,R,Z1,Z2)
- Heavy Duty Back Gauge Rail X=30″, R=10″, Z1, Z2
FIVE AXIS (X,R,Z1,Z2,X5)
- Heavy Duty Back Gauge Rail X=30″, R=10″, Z1, Z2, X5=+/-4″
SIX AXIS (X1,X2,R1,R2,Z1,Z2)
- Heavy Duty Independent Axis DesignX1=30″, X2=30″,R1=10″, R2=10″,Z1, Z2
TOOLING
From precision ground punches and dies to cnc hydraulic clamping and crowning systems, we’ve got you covered. All Wysong press brakes come with a full length set of precision ground, segmented upper and lower tooling.
Wysong partners with all major suppliers to provide tooling packages for our customers, including Rolleri, Wila, Wilson Tool, Eurostamp, and Mate, among others.
MANUAL QUICK CLAMPS (STANDARD)
Our press brakes come standard with manual, Promecam style quick clamps with an adapter plate to accommodate North American or European style punches.
Alternative style quick clamps are also available upon request.
UPPER HYDRAULIC CLAMPING
We offer Wila upper hydraulic clamping on our press brakes, available for punches with Wila/New Standard, European, and American tangs.
- Wila Pro: Rated for pressures up to 180 tons/meter
- Wila Premium: Rated for pressures up to 250 tons/meter
LOWER HYDRAULIC CLAMPING
Lower hydraulic clamping is also available for your press brake.
- Wila Pro: Rated for pressures up to 180 tons/meter
- Wila Premium: Rated for pressures up to 250 tons/meter
WILA CROWNING
For press brakes over 7 feet in length, we offer crowning units with genuine Wila wedges as standard. We can offer two types of crowning units, manual and cnc, with standard and heavy duty motors for high tonnage applications.
All Wysong stock press brakes come with Wila CNC crowning as a standard option.
WIDE BOTTOM TABLE
Wysong offers custom width bottom tables for higher tonnage applications, ranging from our standard 6″ wide bottom table with North American die slot up to 30″.
Our engineering team is available to evaluate your parts and present a custom bottom table and machine configuration for your specific needs.
SAFETY SYSTEMS
We’re dedicated to helping you protect your most valuable asset, your people. Wysong press brakes come standard with best in class German laser safety systems from Fiessler and light curtains at the rear of the machine. To date more than 35,000 AKAS laser safety systems have been sold worldwide as customers demand the Fiessler brand, known for both performance and reliability. Additional point of operation safety and guarding options available upon request.
FIESSLER AKAS II
- CE and UL Certified, OSHA Approved
- Rapid Approach up to 3/8″ Above Part
FIESSLER AKAS V
- CE and UL Certified, OSHA Approved
- Rapid Approach up to Part
REAR MACHINE SAFETY
- CE Certified Standard Rear Light Curtains Require Resetting Machine if Someone Enters the Restricted Area Near the Back Gauge. Metal Doors Also Available Upon Request.
Specifications
| Manufacturer | Wysong |
| Model | MD Series |
| Condition | New |
| Models | MD110; MD110; MD150; MD150; MD150; MD200; MD200; MD200; MD250; MD250; MD250; MD250; MD250; MD300; MD300; MD300; MD350; MD350; MD350; MD350; MD350; MD450; MD450; MD450; MD450; MD450; MD450; MD550; MD550; MD550; MD550; MD550; MD660; MD660; MD660; MD660; MD880; MD880; MD880; MD1100; MD1100; MD1100 |
| Bending Force - TONS | 110; 110; 150; 150; 150; 200; 200; 200; 250; 250; 250; 250; 250; 300; 300; 300; 350; 350; 350; 350; 350; 450; 450; 450; 450; 450; 450; 550; 550; 550; 550; 550; 660; 660; 660; 660; 880; 880; 880; 1100; 1100; 1100 |
| Bending Length - A - Inches | 102; 122; 122; 145; 169; 122; 145; 169; 122; 145; 169; 200; 240; 122; 145; 169; 122; 145; 169; 200; 240; 122; 145; 169; 200; 240; 318; 145; 169; 200; 240; 318; 169; 200; 240; 318; 169; 240; 318; 169; 240; 318 |
| Distance Between Columns - B - Inches | 84; 102; 102; 122; 145; 102; 122; 145; 102; 122; 145; 165; 200; 102; 122; 145; 102; 122; 145; 165; 200; 102; 122; 145; 165; 200; 280; 122; 145; 165; 200; 280; 145; 165; 200; 280; 145; 200; 280; 145; 200; 280 |
| STROKE - C - Inches | 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 16; 20; 20; 20 |
| DAYLIGHT - J - Inches | 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 25; 25; 25; 25; 25; 25; 25; 25; 25; 25; 25; 25; 25; 25; 25; 25; 25; 25; 25; 26; 26; 26; 26; 26; 26; 26; 30; 30; 30 |
| THROAT - D - Inches | 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24 |
| Machine Dimensions - L X W X H - Inches | 138; 158; 158; 181; 205; 158; 181; 205; 158; 181; 205; 236; 276; 158; 181; 205; 158; 181; 205; 236; 276; 158; 181; 205; 236; 276; 354; 181; 205; 236; 276; 354; 205; 236; 276; 354; 205; 276; 354; 205; 276; 354 |
| Machine Dimensions - L X W X H - Inches (2) | 88; 88; 111; 111; 111; 109; 109; 109; 110; 110; 110; 110; 110; 109; 109; 109; 108; 108; 109; 110; 110; 109; 109; 110; 110; 110; 110; 108; 108; 108; 124; 126; 123; 128; 128; 128; 126; 128; 128; 144; 144; 144 |
| Machine Dimensions - L X W X H - Inches (3) | 120; 120; 122; 122; 122; 124; 124; 124; 128; 128; 128; 130; 130; 128; 128; 128; 128; 128; 132; 132; 132; 142; 142; 142; 142; 147; 148; 143; 143; 144; 154; 156; 160; 160; 160; 160; 163; 163; 163; 163; 171; 187 |
| Machine Speeds (IPM) - Approach - IPM | 472; 472; 496; 496; 496; 425; 425; 425; 425; 425; 425; 425; 425; 354; 354; 354; 354; 354; 354; 354; 354; 236; 236; 236; 236; 236; 236; 189; 189; 189; 189; 189; 189; 189; 189; 189; 177; 177; 177; 165; 165; 165 |
| Machine Speeds (IPM) - Return - IPM | 319; 319; 307; 307; 307; 307; 307; 307; 330; 330; 330; 330; 330; 283; 283; 283; 260; 260; 260; 260; 260; 189; 189; 189; 189; 189; 189; 165; 165; 165; 165; 165; 189; 189; 189; 189; 165; 165; 165; 154; 154; 154 |
| Machine Speeds (IPM) - Bend - IPM | 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 24; 19; 19; 19; 19; 19; 19; 19; 19; 19; 19; 19; 20; 20; 20; 20; 14; 14; 14; 14; 14; 14 |
| Oil - GAL | 48; 48; 48; 48; 48; 48; 48; 48; 77; 77; 77; 77; 77; 77; 77; 77; 77; 77; 77; 77; 77; 106; 106; 106; 106; 106; 106; 132; 132; 132; 132; 132; 145; 145; 145; 145; 206; 206; 206; 264; 264; 264 |
| Motor - HP | 10; 10; 15; 15; 15; 20; 20; 20; 25; 25; 25; 25; 25; 30; 30; 30; 30; 30; 30; 30; 30; 40; 40; 40; 40; 40; 40; 50; 50; 50; 50; 50; 60; 60; 60; 60; 60; 60; 60; 60; 60; 60 |
| Weight - LBS | 15,763; 16,534; 19,731; 23,369; 26,139; 22,707; 26,345; 29,256; 26,565; 29,982; 32,357; 38,801; 49,163; 31,195; 33,840; 36,134; 34,833; 36,596; 38,759; 49,824; 59,745; 43,651; 48,501; 52,854; 58,753; 74,957; 101,412; 56,217; 62,557; 69,445; 90,389; 125,663; 77,957; 81,571; 108,026; 149,914; 101,412; 136,686; 191,802; 157,630; 167,551; 231,485 |
















